| S. No |
COURSE CODE |
NAME OF THE COURSE |
DURATION |
| 1 | MIE001 |
NSDVE DIPLOMA IN VOCAL MUSIC | ONE YEAR |
| 2 | MIE002 |
NSDVE MASTER DIPLOMA IN VOCAL MUSIC | SIX MONTHS |
| 3 | MIE003 |
NSDVE DIPLOMA IN CINE MUSIC DIRECTION | ONE YEAR |
| 4 | MIE004 |
NSDVE COMPOSER IN ELECTRONIC MEDIA | SIX MONTHS |
| 5 | MIE005 |
NSDVE TAMPURA PLAYER | SIX MONTHS |
| 6 | MIE006 |
NSDVE DIPLOMA IN FLUTE | SIX MONTHS |
| 7 | MIE007 |
NSDVE MASTER DIPLOMA IN FLUTE | SIX MONTHS |
| 8 | MIE008 |
NSDVE DIPLOMA IN KEY BOARD | ONE YEAR |
| 9 | MIE009 |
NSDVE MASTER DIPLOMA IN KEY BOARD | SIX MONTHS |
| 10 | MIE010 |
NSDVE DIPLOMA IN VEENA | ONE YEAR |
| 11 | MIE011 |
NSDVE MASTER DIPLOMA IN VEENA | SIX MONTHS |
| 12 | MIE012 |
NSDVE DIPLOMA IN VIOLIN | ONE YEAR |
| 13 | MIE013 |
NSDVE MASTER DIPLOMA IN VIOILIN | SIX MONTHS |
| 14 | MIE014 |
NSDVE DIPLOMA IN BHARATHANATIYAM | ONE YEAR |
| 15 | MIE015 |
NSDVE KEY BOARD PLAYER | SIX MONTHS |
| 16 | MIE016 |
NSDVE FLUTE PLAYER | SIX MONTHS |
| 17 | MIE017 |
DIPLOMA IN VOCAL MUSIC(LOWER GRADE) | 1&3 MONTH |
| 18 | MIE018 |
DIPLOMA IN VOCAL MUSIC(HIGHER GRADE) | 1&3 MONTH |
| 19 | MIE019 |
DIPLOMA IN VOCAL MUSIC(ADVANCED GRADE) | 1&3 MONTH |
| 20 | MIE020 |
DIPLOMA IN DRUMS(LOWER GRADE) | 1&3 MONTH |
| 21 | MIE021 |
DIPLOMA IN BHARATANATYAM(HIGHER GRADE) | 1OR3 MONTH |
| 22 | MIE022 |
DIPLOMA IN BHARATANATYAM(LOWER GRADE) | 1&3 MONTH |
| 23 | MIE023 |
DIPLOMA IN BHARATANATYAM(ADVANCED GRADE) | 1OR3 MONTH |
| 24 | MIE024 |
NSDVE DIPLOMA IN BHARATHANATIYAM (Lower Grade) | 1OR3 MONTH |
| 25 | MIE025 |
DIPLOMA IN GUITAR | 1OR3 MONTH |
| 26 | MIE026 |
DIPLOMA IN GUITAR(LOWER GRADE) | 1OR3 MONTH |
| 27 | |
DIPLOMA IN BHARATANATYAM (LOWER GRADE) | |
| 28 | |
DIPLOMA IN VOCAL (LOWER GRADE) | |
| 29 | |
DIPLOMA IN GUITAR (LOWER GRADE) | |
| 30 | |
DIPLOMA IN KEYBOARD (LOWER GRADE) | |
| 31 | |
DIPLOMA IN DRUMS (LOWER GRADE) | |
| 32 | |
DIPLOMA IN TABLA (LOWER GRADE) | |
| 33 | |
DIPLOMA IN KONNAKOL (LOWER GRADE) | |
| 34 | |
DIPLOMA IN MRUDHANGAM (LOWER GRADE) | |
| 35 | |
DIPLOMA IN BHARATANATYAM (HIGHER GRADE) | |
| 36 | |
DIPLOMA IN VOCAL (HIGHER GRADE) | |
| 37 | |
DIPLOMA IN GUITAR (HIGHER GRADE) | |
| 38 | |
DIPLOMA IN KEYBOARD (HIGHER GRADE) | |
| 39 | |
DIPLOMA IN DRUMS (HIGHER GRADE) | |
| 40 | |
DIPLOMA IN TABLA (HIGHER GRADE) | |
| 41 | |
DIPLOMA IN KONNAKOL (HIGHER GRADE) | |
| 42 | |
DIPLOMA IN MRUDHANGAM (HIGHER GRADE) | |
| 43 | |
DIPLOMA IN BHARATANATYAM (ADVANCED GRADE) | |
| 44 | |
DIPLOMA IN VOCAL (ADVANCED GRADE) | |
| 45 | |
DIPLOMA IN GUITAR (ADVANCED GRADE) | |
| 46 | |
DIPLOMA IN KEYBOARD (ADVANCED GRADE) | |
| 47 | |
DIPLOMA IN DRUMS (ADVANCED GRADE) | |
| 48 | |
DIPLOMA IN TABLA (ADVANCED GRADE) | |
| 49 | |
DIPLOMA IN KONNAKOL (ADVANCED GRADE) | |
| 50 | |
DIPLOMA IN MRUDHANGAM (ADVANCED GRADE | |
| 51 | MIE027 |
DIPLOMA IN MUSIC PRODUCTION | 6 |